List of language courses
Course type, ages |
Academy | Weekly classes | Class duration | Students per class | Price (since) |
|
---|---|---|---|---|---|---|
German Standard General, 17+ | IH | 45 min. | 12 max. (10 half) | |||
Intensive 25 General, 18+ | IH | 45 min. | 12 max. (10 half) | |||
Intensive Plus 30 General, 17+ | IH | 45 min. | 12 max. (10 half) | |||
Telc Exam Prep General y Preparación Exámenes, 17+ | IH | 45 min. | 12 max. (10 half) | |||
Intensive General, 18+ | GLS | 45 min. | 12 max. (10 half) | |||
Standard | Semi-Intensive General, 18+ | GLS | 45 min. | 12 max. (10 half) | |||
Goethe Exam Prep General y Preparación Exámenes, 18+ | GLS | 45 min. | 12 max. (10 half) | |||
Standard General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
TestDaF Exam Prep Preparación Exámenes, 17+ | DID | 45 min. | 15 max. (10 half) | |||
Intensive General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
Premium General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
Standard General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
University Summer Idioma y Asignatura, 17+ | DID | 45 min. | 15 max. (10 half) | |||
TestDaF Exam Prep Preparación Exámenes, 17+ | DID | 45 min. | 15 max. (10 half) | |||
Intensive General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
Premium General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
University Summer Idioma y Asignatura, 17+ | DID | 45 min. | 15 max. (10 half) | |||
Standard General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
TestDaF Exam Prep Preparación Exámenes, 17+ | DID | 45 min. | 15 max. (10 half) | |||
Intensive General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
Premium General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
Premium General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
University Summer Idioma y Asignatura, 17+ | DID | 45 min. | 15 max. (10 half) | |||
University Summer Idioma y Asignatura, 17+ | DID | 45 min. | 15 max. (10 half) | |||
Intensive General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
TestDaF Exam Prep Preparación Exámenes, 17+ | DID | 45 min. | 15 max. (10 half) | |||
Standard General, 17+ | DID | 45 min. | 15 max. (12 half) | |||
Standard General, 16+ | Alpadia | 45 min. | 12 max. (8 half) | |||
TELC Deutsch prep Preparación Exámenes, 16+ | Alpadia | 45 min. | 12 max. (10 half) | |||
Intensive General, 16+ | Alpadia | 45 min. | 12 max. (8 half) | |||
Combi 5 General, 16+ | Alpadia | 45 min. | 12 max. (8 half) | |||
General General, 16+ | ActiLingua | 45 min. | 12 max. (8 half) | |||
Intensive General, 16+ | ActiLingua | 45 min. | 12 max. (8 half) | |||
Super Intensive General, 16+ | ActiLingua | 45 min. | 12 max. (8 half) | |||
Alemán general General | BWS Germanlingua | 45 min. | 10 max. | |||
Alemán para los negocios Negocios | BWS Germanlingua | 45 min. | 8 max. (6 half) | |||
Preparación para Telc & Goethe Institute Preparación Exámenes | BWS Germanlingua | 45 min. | 10 max. (10 half) | |||
Alemán General General, 16+ | Alpha Aktiv | |||||
Alemán General con Clases Particulares General, 16+ | Alpha Aktiv | |||||
Alemán General Intensivo General y Optativas, 16+ | Alpha Aktiv |
Advantages booking with us
Professionalism and experience in the management of courses for adults