List of language courses
Course type, ages |
Academy | Weekly classes | Class duration | Students per class | Price (since) |
|
---|---|---|---|---|---|---|
Inglés para mayores de 30 General, 30+ | EC | 45 min. | 15 max. (11 half) | |||
Inglés para mayores de 30 General, 30+ | EC | 45 min. | 15 max. (11 half) | |||
Inglés para mayores de 30 General, 30+ | EC | 45 min. | 15 max. (11 half) | |||
Inglés para mayores de 30 General, 30+ | EC | 45 min. | 15 max. (11 half) | |||
Inglés General Intensivo General, 16+ | UIC Language Centre | 45 min. | ||||
Ingles General General, 16+ | UIC Language Centre | 45 min. | 15 max. | |||
Inglés General Intensivo General, 16+ | IH | 55 min. | 12 max. | |||
Inglés General General, 16+ | IH | 55 min. | 12 max. | |||
Programa intensivo - Inglés para fines académicos 2016 General | ELS | 50 min. | 15 max. | |||
Curso de Inglés Semi-intensivo General, 16+ | ELS | 50 min. | 15 max. | |||
Curso General de Inglés General, 16+ | St George International | 45 min. | 15 max. (10 half) | |||
Curso de verano para mayores de 30 General, 30+ | Atlantic | |||||
Inglés general General, 18+ | BLS English | 90 min. | 15 max. (9 half) | |||
Inglés general General, 17+ | ILSC - Language Schools | 50 min. | 12 max. (10 half) | |||
Inglés general General, 17+ | ILSC | 50 min. | 12 max. (10 half) | |||
Inglés general General, 17+ | ILSC | 50 min. | 12 max. (10 half) | |||
Curso de verano para mayores de 30 General, 30+ | Atlantic | |||||
Intensivo General | Bell | |||||
Inglés General General, 16+ | EC | 45 min. | 14 max. (11 half) | |||
Inglés Intensivo (mañanas) General, 16+ | EC | 45 min. | 11 max. (14 half) |
Advantages booking with us
Professionalism and experience in the management of courses for adults