List of language courses
Course type, ages |
Academy | Weekly classes | Class duration | Students per class | Price (since) |
|
---|---|---|---|---|---|---|
Preparación para IELTS General y Preparación Exámenes, 16+ | ELC | 60 min. | 12 max. | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 14 max. (12 half) | |||
Inglés general y preparación para IELTS General y Preparación Exámenes, 16+ | CES | |||||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 15 max. (11 half) | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 14 max. (12 half) | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 15 max. (12 half) | |||
Año/Semestre académico General y Preparación Exámenes, 16+ | Embassy | 50 min. | 15 max. (14 half) | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 15 max. (12 half) | |||
Inglés general 25 semanas General y Preparación Exámenes, 18+ | EC | 60 min. | 15 max. (8 half) | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 15 max. (13 half) | |||
Inglés general y preparación para IELTS General y Preparación Exámenes, 16+ | UIC Language Centre | 45 min. | 12 max. | |||
Inglés general y preparación para FCE/CAE General y Preparación Exámenes, 16+ | UIC Language Centre | 45 min. | 12 max. | |||
Inglés general y preparación para IELTS General y Preparación Exámenes, 16+ | UIC Language Centre - Greenwich | 45 min. | 12 max. | |||
Academic Semester / Year General y Preparación Exámenes, 18+ | EC | 45 min. | 15 max. (13 half) | |||
Semestre/año académico General y Preparación Exámenes, 16+ | EC | 45 min. | 12 max. (10 half) | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 14 max. (12 half) | |||
Academic Semester / Year General y Preparación Exámenes, 18+ | EC | 45 min. | 15 max. (13 half) | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 15 max. (12 half) | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC | 45 min. | 15 max. (12 half) | |||
Academic Semester / Year General y Preparación Exámenes, 16+ | EC Los Ángeles | 45 min. | 14 max. (12 half) | |||
Academic Semester / Year (mañanas) General y Preparación Exámenes, 16+ | EC | 45 min. | 14 max. (11 half) | |||
Preparación para IELTS General y Preparación Exámenes, 16+ | ELC | 60 min. | 12 max. | |||
Año/Semestre académico General y Preparación Exámenes, 16+ | Embassy | 50 min. | 15 max. (14 half) | |||
Inglés general y preparación para IELTS General y Preparación Exámenes | CES | 50 min. | 15 max. (12 half) | |||
Inglés general + FCE/CAE/IELTS/TOEIC General y Preparación Exámenes, 18+ | Atlas | 50 min. | 12 max. (10 half) | |||
Año/Semestre académico General y Preparación Exámenes, 16+ | Embassy | 50 min. | 15 max. (14 half) |
Advantages booking with us
Professionalism and experience in the management of courses for adults